73 73 146 1st
72 77 149 2nd
80 75 155 3rd
76 80 156
80 80 160
83 77 160
86 78 164
81 85 166
86 82 168
83 86 169
85 90 175
Target Score 167
91 80 171 1st
91 83 174 2nd
87 88 175 3rd
87 89 176
92 86 178
90 91 181
88 95 183
88 95 183
95 90 185
94 92 186
95 91 186
94 95 189
92 98 190
95 96 191
95 96 191
90 101 191
95 100 195
95 101 196
Target Score 185
96 89 185 1st
96 90 186 2nd
97 92 189 3rd
100 90 190
96 95 191
103 89 192
98 95 193
97 97 194
100 95 195
100 97 197
99 99 198
100 92 192
99 109 208
100 109 209
Target Score 195
103 89 196 1st
10 96 199 2nd
107 97 202 3rd
104 100 204
101 103 204
105 100 205
109 96 205
101 108 209
106 109 215
101 WD WD
WD (injury) WD WD
James Dukes Closest to Pin #3
Ricky Brown Closest to Pin #6
Johnny Walton Closest to Pin #13
Kevin Eurie Closest to Pin #17
Kevin Eurie Longest Drive #5
Tournament Site: Pecan Valley River Golf Course May 2018, *Score Card Playoff
Golden Tee Golf Club
Last Updated 04/05/2023
Copyright © 2018 Golden Tee Golf Club - All Rights Reserved.
Powered by GoDaddy