72 75 147 1st
73 76 149 2nd
73 77 150 3rd
77 74 151
80 81 161
78 86 164
76 91 167
76 83 169
80 WD --
Target Score 150
83 73 156 1st
85 77 162 2nd
83 84 167 3rd
83 87 170
83 88 171
86 85 171
85 86 171
84 88 172
84 84 172
88 86 174
86 89 175
87 89 176
86 91 177
85 93 178
87 93 180
88 94 182
85 WD --
Target Score 168
89 85 174 1st
89 87 176 2nd
90 87 177* 3rd*
94 83 177*
89 91 180
96 84 180
89 92 181
90 92 182
92 91 183
89 95 184
92 92 184
89 96 185
93 95 188
89 WD --
93 WD --
100 92 192
100 90 192
100 94 194
97 97 194
102 93 195
108 106 214
99 90 189 1st
116 114 230 2nd
120 126 246 3rd
WD --
85 82 167
90 88 178
101 82 183
93 93 186
98 105 213
Louis Steinfield Closest to Pin #6
Al Cash Closest to Pin #17
Kevin Eurie Closest to Pin #5
*Tie
Tournament Site: Pecan Valley River Golf Course May 2023, *Score Card Playoff