67 69 136 1st
66 70 136 2nd
66 77 142 3rd
72 72 144
73 72 145
71 75 146
76 76 152
75 81 156
Target Score 150
78 82 160 1st
82 80 182* 2nd*
78 84 162* 3rd*
79 86 165
85 82 167
83 85 168
83 87 170
85 91 176
85 96 181
85 WD WD
Target Score 168
87 80 167 Bumped to 1st Flt.
87 81 168 1st
91 86 176 2nd
90 87 177 3rd
92 86 178
93 87 180
92 88 180
92 91 183
92 96 188
93 96 189
94 95 189
89 101 190
95 97 192
97 97 194
Target Score 185
93 90 183 Bumped to 2nd Flt
96 89 185 1st
98 88 186 2nd
96 95 191 3rd
99 98 197
99 99 198
108 91 199
101 99 200
109 97 206
102 109 211
101 110 211
100 WD
Teddy Robinson Closest to Pin #3
Ricky Brown Closest to Pin #6
David Sherman Closest to Pin #13
Albert Johnson Jr. Closest to Pin #17
Marquise Haliburton Longest Drive #5
*Texas Draw Playoff
Tournament Site: Pecan Valley River Golf Course May 2023, *Score Card Playoff
Golden Tee Golf Club
Last Updated 11/03/2024
Copyright © 2018 Golden Tee Golf Club - All Rights Reserved.
Powered by GoDaddy